Our Licensed Products
Funginail %5 Nail Lacquer, Solution
| Form | : | Nail Lacquer, Solution |
|---|---|---|
| Content | : | Each 1 ml nail lacquer contains 50 mg Amorolfine equivalent to 55.74 mg Amorolfine HCl. |
| Commercial Form | : | 2,5 ml bottle/box |
| Pharmacotherapeutic group | : | Other Topical Antifungals |
| ATC Code | : | D01AE16 |
Ichthyol Pharma Plant %10 Ointment
| Form | : | Ointment |
|---|---|---|
| Content | : | Each 20 g Ichthyol ointment contains 2 g of Ichthyol. |
| Commercial Form | : | 20 g tube/box |
| Pharmacotherapeutic group | : | Other Antiseptics and Disinfectants |
| ATC Code | : | D08AX |
Kapilox %0,05 Shampoo
| Form | : | Liquid Shampoo |
|---|---|---|
| Content | : | Each 1 g of shampoo contains 0.5 mg clobetasol 17-propionate. |
| Commercial Form | : | 125 ml bottle/box |
| Pharmacotherapeutic group | : | Very potent corticosteroids (Group IV) |
| ATC Code | : | D07AD01 |
Ksilidin %5 Ointment
| Form | : | Ointment |
|---|---|---|
| Content | : | Each 1 g of ointment contains 50 mg lidocaine base. |
| Commercial Form | : | 30 g tube/box |
| Pharmacotherapeutic group | : | Local anesthetics and antipruritics. |
| ATC Code | : | D04AB01 |
Rozerest 8 mg Film-Coated Tablet
| Form | : | Tablet |
|---|---|---|
| Content | : | Each tablet contains 8 mg ramelteon. |
| Commercial Form | : | 10 units/box - 30 units/box |
| Pharmacotherapeutic group | : | Melatonin receptor agonists |
| ATC Code | : | N05CH |
Tazacne %0,1 Cream
| Form | : | Cream |
|---|---|---|
| Content | : | Each 1 gram of cream contains 1 mg tazarotene (0.1%). |
| Commercial Form | : | 30 g tube/box |
| Pharmacotherapeutic group | : | Other Topical Antipsoriatics |
| ATC Code | : | D05AX05 |
Thermo Ace %1 + %0,025 Gel
| Form | : | Gel |
|---|---|---|
| Content | : | Each 1 gram of gel contains 10 mg nimesulide and 0.25 mg capsaicin. |
| Commercial Form | : | 50 g tube/box |
| Pharmacotherapeutic group | : | Topical Non-Steroidal Anti-Inflammatory Preparations |
| ATC Code | : | M02AA26 |
Zolin 0.1% Nasal Spray, Solution
| Form | : | Nasal Spray |
|---|---|---|
| Content | : | Each 1 ml solution contains 1 mg xylometazoline hydrochloride. |
| Commercial Form | : | 10 ml bottle/box |
| Pharmacotherapeutic group | : | Nasal Preparations |
| ATC Code | : | R01A A07 |
Our Sales and Marketing Products
Hirelix Forte %0,445 Gel
| Form | : | Gel Cream |
|---|---|---|
| Content | : | Each 1 g gel contains 4.45 mg (400 IU) bovine-derived heparinoid (chondroitin polysulfate). |
| Commercial Form | : | 40 g tube/box |
| Pharmacotherapeutic group | : | Antivaricose |
| ATC Code | : | C05BA01 |
Piraldyne Oral Solution
| Form | : | Oral Solution |
|---|---|---|
| Content | : | Rhubarb root extract 0.05g (containing at least 0.003g anthraquinone glycoside) + Salicylic acid 0.01g |
| Commercial Form | : | 10 ml bottle/box |
| Pharmacotherapeutic group | : | Local Oral Anti-infective and Antiseptic Treatment |
| ATC Code | : | A01AB11 |
Piroxyn %0,5 Gel
| Form | : | Gel Cream |
|---|---|---|
| Content | : | Each 1 g gel contains 5 mg piroxicam. |
| Commercial Form | : | 50 g tube/box |
| Pharmacotherapeutic group | : | Topically applied non-steroidal anti-inflammatory for muscle and joint pain |
| ATC Code | : | M02AA07 |
Sulfazink Fort 30 mg/5 ml Syrup
| Form | : | Syrup |
|---|---|---|
| Content | : | Each 5 ml (1 dose) Syrup contains 30 mg of Zinc (as zinc sulphate heptahydrate). |
| Commercial Form | : | 100 ml bottle/box |
| Pharmacotherapeutic group | : | Mineral supplements |
| ATC Code | : | A12CB01 |
Ovadril Lotion 40 gr
| Form | : | Lotion |
|---|---|---|
| Content | : | Each 1 g contains 13.33% w/w zinc oxide, 1.66% w/w diphenhydramine hydrochloride, 2.5% w/w lidocaine hydrochloride. |
| Commercial Form | : | 40 gr tube/box |
| Pharmacotherapeutic group | : | Antipruritics (Antihistamines, Anesthetics and others) |
| ATC Code | : | D04AB01 |
Furaderm Ointment %0,2
| Form | : | Ointment |
|---|---|---|
| Content | : | Each tube contains 0.2% nitrofurazone. |
| Commercial Form | : | 56 gr tube/box |
| Pharmacotherapeutic group | : | Antibacterial |
| ATC Code | : | D08AF01 |
Lokalen Ointment %5
| Form | : | Ointment |
|---|---|---|
| Content | : | Each tube contains 5% lidocaine base. |
| Commercial Form | : | 30 gr tube/box |
| Pharmacotherapeutic group | : | Local anesthetics and antipruritics |
| ATC Code | : | D04AB01 |
Silvadiazin Cream %1
| Form | : | Cream |
|---|---|---|
| Content | : | Each 1 gram of cream contains 10 mg silver sulfadiazine. |
| Commercial Form | : | 40 gr tube/box |
| Pharmacotherapeutic group | : | Topically used sulfonamides |
| ATC Code | : | D06BA01 |
Ornithop Film-Coated Tablets
| Form | : | Tablet |
|---|---|---|
| Content | : | Each film-coated tablet contains 500 mg ornidazole. |
| Commercial Form | : | 10 tablet/box |
| Pharmacotherapeutic group | : | Antiprotozoal drugs—Amebiasis and other protozoal diseases |
| ATC Code | : | P01AB03 |